LIST WITH ME

Living room with neutral tones, beige sofa, wooden chair, abstract art, and pendant lights.

Your Listing is My Priority

Selling a house on your own can be an overwhelming task. There's advertising to plan and budget for, open houses and private showings to arrange, purchase offers to negotiate, contract contingencies to worry about, and complicated paperwork to fill out. Make it easy on yourself by putting your home in the hands of a seasoned professional. I have extensive experience marketing properties and showing them to their best advantage.


Initially, we will conduct a thorough market analysis to help you establish the optimal price for your home. Subsequently, we will collaborate to prepare your home for the market and establish an effective marketing strategy.

SELLING IN TODAY'S MARKET

Understanding the local market is something I take pride in. Together, you and I will explore a comparative market analysis of your home, look at current homes on the market and recently sold homes in your area to ensure you get the most out of your home investment. Every home sale is personal, and you can trust me to be with you every step of the way.

We will work together to answer all of your questions such as:

  • How to best prepare your home for market
  • How to ensure you get the best sales price possible
  • What elements do I bring to the process to set you apart from your competition
  • The average time on the market
  • And more!

NYC Sold Listings

Address Unit Neighborhood Price Beds Baths Sq Ft Type Sold
44 Purves Street 10B Hunters Point 625000 2 2 1020 Condo Nov 2008
50 Morningside Drive 42 Morningside Heights 995000 3 1.5 1300 Co-op Nov 2008
115 East 87th Street 21F Carnegie Hill 1495000 3 2 1400 Co-op Nov 2008
535 Dean Street 902 Prospect Heights 799000 1 2 1462 Condo Jan 2009
300 Albany Street 8IJ Battery Park City 1124000 3 3 1800 Condo Dec 2008
2 South End Avenue 3D Battery Park City 699000 2 2 1022 Condo Mar 2009
184 Thompson Street 5S Greenwich Village 925000 1 1 522 Condo Oct 2016
25 Columbus Circle 58F Lincoln Square 5000000 2 2 1283 Condo Apr 2016
156 Reade Street Tribeca 13995000 5 4.5 6800 Townhouse Nov 2015
15 Broad Street 3024 Financial District 1995000 2 2 1452 Condo Oct 2015
420 Riverside Drive 2D Morningside Heights 999000 2 1.5 1100 Co-op Oct 2015
55 Warren Street PH1 Tribeca 13995000 4 4.5 5924 Condo Sep 2015
925 Pacific Street 302 Crown Heights 595000 1 1 635 Condo Apr 2015
205 East 22nd Street 4J Gramercy Park 1100000 1 1 776 Condo Mar 2015
60 Riverside Boulevard 2703 Lincoln Square 4349000 3 3.5 1774 Condo Oct 2014
168 Waverly Place GRDN DPLX West Village 3500000 3 2 1850 Co-op Mar 2011
420 Riverside Drive 3F Morningside Heights 765000 1 1 1100 Co-op Oct 2010
2 South End Avenue 8B Battery Park City 749000 2 2 1030 Condo Sep 2010
184 Thompson Street 2L Greenwich Village 525000 Studio 1 0 Condo Aug 2010
99 Bank Street 5C West Village 550000 Studio 1 500 Co-op Jun 2010
524 East 72nd Street 33CDE Lenox Hill 2995000 4 5 2680 Condo Apr 2010
99 Bank Street 7P West Village 450000 Studio 1 500 Co-op Mar 2010
99 Bank Street 5I West Village 849000 1 1 800 Co-op Feb 2010
10 Christopher Street 4E West Village 649900 1 1 0 Condop Jan 2010
99 Bank Street 6G West Village 749000 1 1 900 Co-op Jan 2010
100 Bank Street 2C West Village 699000 1 1 700 Co-op Jan 2010
115 West 29th Street 10 Chelsea 2895000 3 2 6000 Condo Jan 2010
2 South End Avenue 5B Battery Park City 749000 2 2 1087 Condo Dec 2009
215 West 78th Street 2D Upper West Side 999000 2 1.5 1050 Co-op Dec 2009
10 Christopher Street 3A West Village 379000 Studio 1 400 Condop Aug 2009
20 Pine Street PH50 Financial District 3895000 3 2 2172 Condo Aug 2009
310 West 52nd Street 17A Hell's Kitchen 899000 1 1.5 787 Condo Jul 2009
184 Thompson Street MF Greenwich Village 599000 1 1 0 Condo Jun 2009
150 Central Park South 904905 Central Park South 1995000 2 3 1548 Co-op May 2009
60 West 13th Street 12D Greenwich Village 1395000 2 2 1082 Condo May 2009
1 Morton Sq 10EW West Village 1495000 2 2 1200 Condo Mar 2009
239 Waverly Place 3 West Village 799000 1 1 850 Co-op Aug 2008
40 Mercer Street 7 Soho 4250000 2 2 1649 Condo Jul 2008
184 Thompson Street 3S Greenwich Village 625000 Studio 1 0 Condo Jul 2008
44 Purves Street 8B Hunters Point 675000 2 2 1020 Condo Jun 2008
100 Bank Street 2A West Village 799000 1 1 780 Co-op Jun 2008
21 South End Avenue 212 (2008) Battery Park City 799000 1 1.5 900 Condo Jun 2008
166 Bank Street PHC West Village 3795000 2 2 2000 Co-op Nov 2007
184 Thompson Street (no unit) Greenwich Village 649000 Studio 1 0 Condo Oct 2007
184 Thompson Street 4T Greenwich Village 599000 Studio 1 0 Condo Sep 2007
21 South End Avenue 212 (2007) Battery Park City 799000 1 1.5 900 Condo May 2007
21 South End Avenue 423 Battery Park City 575000 1 1.5 784 Condo Apr 2007
130 Fulton Street 8B Fulton/Seaport 2595000 3 2 2794 Condo Mar 2007
130 Fulton Street 8B9B Fulton/Seaport 5570000 6 4 5588 Condo Dec 2006
130 Fulton Street 9B Fulton/Seaport 2975000 3 2 2794 Condo Dec 2006
300 Rector Place 7K Battery Park City 799000 2 2 1010 Condo Sep 2006
200 West 20th Street 1010 Chelsea 399000 Studio 1 0 Co-op Jan 2011
410 East 57th Street 12B Sutton Place 599000 1 1 1000 Co-op Feb 2011
153 Franklin Street Tribeca 13995000 4 4.5 6804 Townhouse Mar 2011
350 East 82nd Street 4D Yorkville 590000 Studio 1 593 Condo Mar 2011
10 Christopher Street 5E West Village 779000 1 1 0 Co-op Sep 2008
15 Broad Street 2502 Financial District 977000 1 1 1051 Condo Oct 2008
449 12th Street 3R Park Slope 899000 2 1 1650 Co-op Oct 2008
420 Riverside Drive 4C Morningside Heights 3100000 3 2.5 2400 Co-op Oct 2008

YOUR INVESTMENT MATTERS TO ME

Let's Discuss Next Steps

Two black building icons with triangular roofs.

VIEW MY LISTINGS

Black calendar with checkmark in one box, circles in others.

BOOK AN APPOINTMENT

Phone with person icon.

GET IN TOUCH